Product SD50P300WKQP
LED Display
Matrix LED Display
Order number: 3817045- Programmable alphanumeric matrix LED display, 8 × 96 pixels, white LEDs
- Status RGB LEDs
- A large number of texts via IO-Link process data
- Protection class IP65
- Operating voltage: 18…30 VDC
- Connection: 150-mm cable with male connector, M12 × 1, straight, 4-pin
- Parameterization via IO-Link

General data
| EAN | 662488449070 |
| eCl@ss-Code (V5.1.4): | 27371201 -/- Indicator |
| Customs tariff number | 85312020900 |
| Country of origin | US |
| Weight | 340 g |
Technical Data
| Function | LED matrix display |
| Light type | White |
| Dimmable | No |
| Cascadable | No |
| Communication protocol | IO-Link |
| Electrical connection | Cable with connector, M12 |
| Cable length | 0.150 m |
| Housing material | Polycarbonate/ABS, Black |
| Window material | Polycarbonate, clear |
| Ambient temperature | -20…+50 °C |
| Protection class | IP65 |

