Product REM-103S6C-3C13S12M-H1181
Photoelectric Sensor
Triangulation Sensor with Analog Output
Order number: 3063869Alternative order number : 63869
- Foreground and background suppression
- Operating range 50…150 mm
- M12 × 1 connector rotatable by 90°
- Operating voltage 15…30 VDC
- analog voltage output 0…10 V
- Selectable output response of 4 ms (fast) and 64 ms (slow)

General data
| EAN | 662488638696 |
| eCl@ss-Code (V5.1.4): | 27270903 -/- Diffuse mode sensor, energy-efficient |
| Customs tariff number | 90314990000 |
| Country of origin | US |
| Weight | 88 g |
Technical Data
| Construction size | 49.8 x 19.7 x 60 mm |
| Operating voltage | 15…30 VDC |
| Output function | Analog output |
| Voltage output | 0…10 V |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, ABS/Polycarbonate |
| Ambient temperature | -10…+55 °C |
| Protection class | IP67 |
Mounting accessories
|
WL50SWL20 | 3019046 |
|
PT10R-1020-I2-H1143/X | 100002632 |

