Product FCST-A4P-LIX-H1141
Freely Rotatable FCST Flow Sensor
Monitoring of Flow Speed
Analog Output 4…20 mA
Order number: 6870255- Thermodynamic operating principle
- Flow monitoring
- Switchpoint freely adjustable
- Adjusted via potentiometer
- LED band for indications
- Adjustable to high and low flow
- Analog output
- 4…20 mA
- Freely rotatable sensor
- Plugged in with adapter
- Screw-in adapter, M18 x 1.5

General data
| EAN | 4047101303087 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 497 g |
Technical Data
| Function | Flow monitoring |
| Design | Immersion |
| Process connection | M18 × 1.5 female thread |
| Medium | liquids |
| Detection type | Calorimetric |
| Operating voltage | 21.6…26.4 VDC |
| Output function | Analog output |
| Current output | 4…20 mA |
| Electrical connection | Connector, M12 × 1 |
| Sensor material | Stainless steel |
| Housing material | Plastic, PBT |
| Medium temperature | -20…+80 °C |
| Ambient temperature | -20…+70 °C |
| Protection class | IP67 |
| Approvals | UL |

