Product PT100PSIG-1005-U1-H1141
Ultrasonic Sensor
Diffuse Mode Sensor
Order number: 1610027- Rectangular transducer front
- Cylindrical housing M18, potted
- Connection via M12 x 1 male
- Teach range adjustable via pushbutton or adapter
- Temperature compensation
- Blind zone: 15 cm
- Range: 130 cm
- Resolution: 1 mm
- Aperture angle of sonic cone: ±16 °
- 1 × switching output, PNP/NPN
- 1 × analog output, 4…20 mA / 0…10 V / additional switching output, PNP/NPN
- NO/NC programmable
- Transmission of process value and parametrization via IO-link

General data
| EAN | 4047101370317 |
| eCl@ss-Code (V5.1.4): | 27272803 -/- Ultrasonic proximity switch |
| Customs tariff number | 85365019000 |
| Country of origin | DE |
| Weight | 83 g |
Technical Data
| Design | Threaded barrel |
| Operating voltage | 15…30 VDC |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Metal, CuZn, Nickel Plated |
| Ambient temperature | -25…+70 °C |
| Protection class | IP67 |
| Approvals | CE, cULus |
Data Sheets
| German | 98 KB |
| English | 98 KB |
| French | 99 KB |
| Spanish | 98 KB |
| Czech | 98 KB |
| Dutch | 98 KB |
| Romanian | 98 KB |
| Russian | 104 KB |
| Polish | 99 KB |
| Chinese | 175 KB |
| Turkish | 99 KB |
Approval/Declaration
Configuration File
Configuration Software
Manual
| Instructions for use ultrasonic sensors ”High-end” | 1144 KB |
| Quick Start Guide | 624 KB |
| IO-Link Parameters | 345 KB |

