Product QS186EQ
Flow Monitoring
Immersion Sensor without Integrated Processor
Order number: 6870461- Ex sensor for liquid media
- Calorimetric functionality
- Adjustment via Ex signal processor
- Status displayed via signal processor
- Intrinsically safe Ex ib IIC T6…T3, for use in Zone 1
- Cable device
- 4-wire connection to an Ex signal processor
- ATEX category II 2 G, Ex zone 1
- ATEX category II 2 D, Ex zone 21

General data
| EAN | 4047101174137 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 299 g |
Technical Data
| Design | Immersion |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Housing material | Stainless steel, 1.4571 (AISI 316Ti) |
| Protection class | IP67 |
| Approvals | ATEX II 2 G, ATEX II 2 D |
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
QS30AF600 | 3011977 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
Connectivity accessories
|
WKC4.4T-P7X3.1-2.5/TXO3700 | 6633029 |
|
EC-FKFDE4.5-0.5/16 | 6934557 |

