Product MIAD9CV2
Pressure Sensor
Differential Pressure: 0…10 bar
Order number: 100017531- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Pressure range 0…10 bar diff.
- 18…33 V DC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- T-type
- Process connection 1/4 inch NPT-18 female thread
- Connector device, M12 × 1

General data
| EAN | 4047101535143 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 1077 g |
Technical Data
| Design | With display (integrated probe) |
| Operating voltage | 18…33 VDC |
| Output function | NO/NC, PNP/NPN |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Data Sheets
| German | 669 KB |
| English | 668 KB |
| French | 668 KB |
| Spanish | 667 KB |
| Czech | 668 KB |
| Dutch | 668 KB |
| Romanian | 668 KB |
| Russian | 675 KB |
| Polish | 674 KB |
| Turkish | 668 KB |
Approval
Configuration Software
Manual
| PSD differential pressure sensor instructions for use | 751 KB |
| IO-Link - Simple, Consistent, Efficient | 1266 KB |
| PS325/326 IO-Link parameters | 395 KB |
Product Flyer
Product Overview
Quick Start Guide
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
|
WLS28PXRGBW1130DXKQ | 3811006 |
|
PK-N-MZ-001
Mounting bracket and mounting frame for PK-N pressure sensors |
6835025 |
Functional accessories
|
S18SP6R
Photoelectric sensor, series S18, sensing mode: opposed mode sensor, threaded barrel M18 x 1 housing with 2 m cable, 10…30 VDC supply voltage, pnp output |
3029412 |

