Product FCS-K20-IOL
Flow monitoring sensor for air flow
With integrated processing unit
Calorimetric measuring principle — immersion design
Order number: 100052032- Sensor for gaseous media
- Calorimetric functionality
- Plastic sensor
- Plastic mounting receptacle included
- DC 3-wire, 24 VDC
- PNP NC/NO contact
- Parametrizable via IO-Link SSP 4.1.2
- Cable device
- 6-color LED red/yellow/green/cyan/purple/blue

General data
| EAN | 4047101695267 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90268020000 |
| Country of origin | DE |
| Weight | 111 g |
Technical Data
| Function | Flow monitoring |
| Design | Immersion |
| Process connection | PVC flange (included in delivery) |
| Medium | gases |
| Detection type | Calorimetric |
| Operating voltage | 18…30 VDC |
| Output function | NO/NC (NO pre-set), PNP |
| Communication protocol | IO-Link |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Sensor material | Plastic |
| Housing material | Plastic, PBT-GF30-V0 |
| Medium temperature | -20…+70 °C |
| Ambient temperature | -20…+70 °C |
| Protection class | IP67 |
| Approvals | UL |

