Product PS311-400-06-LI2UPN8-H1141
Front-Flush Pressure Sensor
Relative Pressure: 0…400 Bar
Order number: 100001599- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- Pressure connection with front-flush mounted diaphragm (stainless steel)
- Process connection G3/4″ front-flush male thread
- M12 × 1 connector device

General data
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 1 g |
Technical Data
| Design | With display |
| Process connection | G 3/4” male thread, front-flush |
| Pressure type | Relative pressure |
| Pressure range bar | 0…400 bar |
| Pressure range psi | 0…5801.51 psi |
| Operating voltage | 18…33 VDC |
| Electrical output | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Materials (contact with media) | Stainless steel 1.4435 (AISI 316L), FPM specific |
| Medium temperature | -30…+80 °C |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
Connectivity accessories
|
WKC4.4T-2-RSC4.4T/TXL
Extension cable, M12 female connector, angled, 4-pin to M12 male connector, straight, 4-pin, cable length: 2 m, jacket material: PUR, black; cULus approval |
6625640 |
|
WKC4.4T-2/TXL
Connection cable, M12 female connector, angled, 4-pin, cable length: 2 m, jacket material: PUR, black; cULus approval |
6625515 |
Functional accessories
|
USB-2-IOL-0002
IO-Link Master with integrated USB port |
6825482 |

